Warehouse/Transit Sheds
With nearly one million square feet of warehouse/transit shed storage space and experience handling an impressive diversity of cargoes, the Port of Tampa is a growing, competitively attractive breakbulk option.
Warehouses and Transit Sheds are operated by Ports America Group.
For information contact Doug Wray (813) 242-1915
Transit Sheds
| Location (berth) | SQFT | Notes |
| 201 | 86,000 | |
| 202 | 100,000 | |
| 206 | 96,000 | |
| 208 | 77,000 | |
| 209 | 84,000 | C, D & E building |
| 209 | 37,500 | |
| Total: | 480,500 | |
| OTHER COVERED STORAGE | ||
| 201 | 20,000 | CES facility acorss street from berth 201 |
| 250/251/252 | 436,000 | 2 warehouses (286k and 150k) @ Port Ybor |
| Total: | 456,000 |
